F2.0 90deg 3.6MM 5.8G Wireless Mini Camera HD DVR Kit Mini Spy DVR CameraThis kit includes a very tiny wireless camera and a 5-inch LCD DVR, which adopt no-interference 5.8G frequency.It transmits 100 meters range. The size of camera is smaller than finger, which is suitable to install it into narrow and hard-to-reach room. Users can view the instant video on this 5 inch HD screen. They also can record videos and take pictures.Motion detect & loop recording are available for more convenience use.Just connect the camera to AV power supply ,it starts to continuous working.Just plug & play! It is a good helper for safe & security.Main Features 1. No-interference 5.8G frequency, no need to worry about interference from general 2.4G frequency; 2. 16 channels available, users can freely choose one when they use it; 3. 0.008LUX super low illumination, which can see clearly under dim light; 5. 90deg broad view angle; 6. Low power consumption assures the long time working life; 7. 25mW transmitting power, which leads 100 meters wireless transmission range; 8. High resolution 5-inch large screen DVR playback clear video instantly without connecting to computer; 9. Motion Detection Available : Record only when there is movement detected(Replaced CCTV 24 Hrs Monitoring ); 10. No need any cable installation, just plug and play; 11. Support SD Card(up to 32G) recording for any evidence needed; How to use: Connect camera with power supply, it starts to work. At the same time, power on DVR and set it in the same channel with camera. Then real time audio & video begin to transmit from camera to DVR for view or recording or taking pictures. SPECIFICATION of camera:
|
2013年10月28日星期一
F2.0 90deg 3.6MM 5.8G Wireless Mini Camera HD DVR Kit Mini Spy DVR Camera
F1.2 90deg 0.5MM 5.8G Wireless Mini Camera DVR Kit Mini Spy HD DVR Camera
F1.2 90deg 0.5MM 5.8G Wireless Mini Camera DVR Kit Mini Spy HD DVR Camera
This kit includes a very tiny wireless camera and a 5-inch LCD DVR, which adopt no-interference 5.8G frequency.It transmits 100 meters range. The size of camera is smaller than finger, which is suitable to install it into narrow and hard-to-reach room. Users can view the instant video on this 5 inch HD screen. They also can record videos and take pictures.Motion detect & loop recording are available for more convenience use.Just connect the camera to AV power supply ,it starts to continuous working.Just plug & play! It is a good helper for safe & security.
5.8G Wireless Mini Camera DVR , Mini Spy HD DVR Camera
Main Features
1. No-interference 5.8G frequency, no need to worry about interference from general 2.4G frequency;
2. 16 channels available, users can freely choose one when they use it;
3. 0.008LUX super low illumination, which can see clearly under dim light;
5. 90° broad view angle;
6. Low power consumption assures the long time working life;
7. 25mW transmitting power, which leads 100 meters wireless transmission range;
8. High resolution 5-inch large screen DVR playback clear video instantly without connecting to computer;
9. Motion Detection Available : Record only when there is movement detected(Replaced CCTV 24 Hrs Monitoring );
10. No need any cable installation, just plug and play;
11. Support SD Card(up to 32G) recording for any evidence needed;
How to use:
Connect camera with power supply, it starts to work. At the same time, power on DVR and set it in the same channel with camera.
Then real time audio & video begin to transmit from camera to DVR for view or recording or taking pictures.
SPECIFICATION of camera:
5-inch HD mini DVR:
MODEL NO. & FREQUENCY:
This kit includes a very tiny wireless camera and a 5-inch LCD DVR, which adopt no-interference 5.8G frequency.It transmits 100 meters range. The size of camera is smaller than finger, which is suitable to install it into narrow and hard-to-reach room. Users can view the instant video on this 5 inch HD screen. They also can record videos and take pictures.Motion detect & loop recording are available for more convenience use.Just connect the camera to AV power supply ,it starts to continuous working.Just plug & play! It is a good helper for safe & security.
5.8G Wireless Mini Camera DVR , Mini Spy HD DVR Camera
Main Features
1. No-interference 5.8G frequency, no need to worry about interference from general 2.4G frequency;
2. 16 channels available, users can freely choose one when they use it;
3. 0.008LUX super low illumination, which can see clearly under dim light;
5. 90° broad view angle;
6. Low power consumption assures the long time working life;
7. 25mW transmitting power, which leads 100 meters wireless transmission range;
8. High resolution 5-inch large screen DVR playback clear video instantly without connecting to computer;
9. Motion Detection Available : Record only when there is movement detected(Replaced CCTV 24 Hrs Monitoring );
10. No need any cable installation, just plug and play;
11. Support SD Card(up to 32G) recording for any evidence needed;
How to use:
Connect camera with power supply, it starts to work. At the same time, power on DVR and set it in the same channel with camera.
Then real time audio & video begin to transmit from camera to DVR for view or recording or taking pictures.
SPECIFICATION of camera:
Working frequency |
CH1: 5865MHz; CH2: 5845MHz; CH3: 5825MHz; CH4: 5805MHz. CH5: 5785MHz; CH6: 5765MHz; CCH7: 5745MHz; CH8: 5725MHz CH9: 5705MHz; CH10: 5685MHz; CH11: 5665MHz; CH12: 5645MHz. CH13: 5885MHz; CH14: 5905MHz; CH15: 5925MHz; CH16: 5945MHz | ||
Audio Subcarrirer Level | -28dBc | ||
RF OUTPUT POWER | 25mW | ||
TRANSMISSION RANGE | 100 meters | ||
Audio Subcarrirer Freq.ncy | 6.5MHz | ||
SENSOR DIMENSION | NTSC: 720(H) x 480(V) | PAL: 720(H) x 576(V) | |
SENSITIVITY | 0.008Lux/F1.2 | ||
LENS & VIEW ANGLE | 0.5mm F1.2 / 90 deg | ||
SIZE(L x W x H) | 22.5 x 15.5 x 15.5 MM | ||
WEIGHT(g) | 10g | ||
WORK CURRENT | 230mA | ||
POWER REQUIREMENT | DC 4V | ||
OPERATING TEMPERATURE | - 20C ~ + 50C ,Relative humidity 85% |
Items | Value | ||
Wireless Receiving | Wireless freq. (1 of 3 groups) | ||
Within 5.8G-A 8 channels | CH1: 5865MHz; CH2: 5845MHz; CH3: 5825MHz; CH4: 5805MHz. CH5: 5785MHz; CH6: 5765MHz; CH7: 5745MHz; CH8: 5725MHz | ||
Beyond 5.8G-B 8 channels | CH1: 5705MHz; CH2: 5685MHz; CH3: 5665MHz; CH4: 5645MHz. CH5: 5885MHz; CH6: 5905MHz; CH7: 5925MHz; CH8: 5945MHz | ||
Within 5.8G-C 8 channels | CH1: 5733MHz; CH2: 5752MHz; CH3: 5771MHz; CH4: 5790MHz. CH5: 5809MHz; CH6: 5828MHz; CH7: 5847MHz; CH8: 5866MHz | ||
Sensitivity | -88dB | ||
Receiving distance | 100 meters | ||
AV IN | TV system | NTSC / PAL | |
Output voltage | 3.6-4.2 V | ||
HD 5-inch LCD screen | Active area | 108mm(W) X 64.8mm(H) | |
Resolution | 800 X 480 Pixel | ||
Luminance for LCM | 200 cd/㎡ | ||
Cape clear 5-inch LCD screen | Active area | 118mm(W) X 62.8mm(H) | |
Resolution | 480 X 272 Pixel | ||
Luminance for LCM) | 300cd/㎡ | ||
Video | Resolution | 720*576 / 640*480 | |
Video compress | MPEG-AVI 30fps | ||
Play format | MPEG-AVI | ||
Audio | Frequency | 20HZ-20KHz stereo | |
Earphone Output | Left: 20MW+ right 20mW [16O](suit to largest volume) | ||
Speaker | 1W | ||
Photo | Format | JPG/JPEG | |
Storage | External SD card | TF card 1GB-32GB(optional) | |
32GB recording time | 10-32 hours | ||
1GB photos | 15625pcs | ||
Operating system | PC | Windows & Mac OS | |
Port | USB 2.0 | ||
Language | Multiple | ||
Power | Voltage | DC 5V | |
Current(receiving mode) | 660MA | ||
Current( recording mode) | 680MA | ||
Current(recording with off-screen mode) | 340MA | ||
AC adapter | DC 5V 2A | ||
Built-in battery | Li-battery 3200Mah | ||
Standby time | Wireless record | ≥9.5 hours(off-screen); ≥5hours(on-screen) | |
Wired record | ≥12 hours(off-screen); ≥6hours(on-screen) *LED camera not included. | ||
Size (L x W x H) | 131mm x 86mm x 18mm | ||
Weight(g) | 205G |
wireless camera | 5.8G wireless DVR | ||||||
Channel Switcher | CH | Frequency | Freq. group | CH | |||
1# ON | 2# ON | 3# ON | 4# ON | CH1 | 5865MHz | 5.8G-A | CH1 |
1# ON | 2# OFF | 3# ON | 4# ON | CH2 | 5845MHz | 5.8G-A | CH2 |
1# ON | 2# ON | 3# OFF | 4# ON | CH3 | 5825MHz | 5.8G-A | CH3 |
1# ON | 2# OFF | 3# OFF | 4# ON | CH4 | 5805MHz | 5.8G-A | CH4 |
1# ON | 2# ON | 3# ON | 4# OFF | CH5 | 5785MHz | 5.8G-A | CH5 |
1# ON | 2# OFF | 3# ON | 4# OFF | CH6 | 5765MHz | 5.8G-A | CH6 |
1# ON | 2# ON | 3# OFF | 4# OFF | CH7 | 5745MHz | 5.8G-A | CH7 |
1# ON | 2# OFF | 3# OFF | 4# OFF | CH8 | 5725MHz | 5.8G-A | CH8 |
1# OFF | 2# ON | 3# ON | 4# ON | CH9 | 5705MHz | 5.8G-B | CH1 |
1# OFF | 2# OFF | 3# ON | 4# ON | CH10 | 5685MHz | 5.8G-B | CH2 |
1# OFF | 2# ON | 3# OFF | 4# ON | CH11 | 5665MHz | 5.8G-B | CH3 |
1# OFF | 2# OFF | 3# OFF | 4# ON | CH12 | 5645MHz | 5.8G-B | CH4 |
1# OFF | 2# ON | 3# ON | 4# OFF | CH13 | 5885MHz | 5.8G-B | CH5 |
1# OFF | 2# OFF | 3# ON | 4# OFF | CH14 | 5905MHz | 5.8G-B | CH6 |
1# OFF | 2# ON | 3# OFF | 4# OFF | CH15 | 5925MHz | 5.8G-B | CH7 |
1# OFF | 2# OFF | 3# OFF | 4# OFF | CH16 | 5945MHz | 5.8G-B | CH8 |
100M Range No Interference 5.8G Wireless Door Peephole Camera with DVR
100M Range No Interference 5.8G Wireless Door Peephole Camera with DVR
No-interference frequency,100m range;90 degree VOA;0.008lux;5-inch screen;800X600pix;motion detect recording |
Do You Want to monitor if any unauthorised people is outside your House?
Do You Want To Know Who Come To Your House ?Get The Door Peephole Camera Kit Now!!
* No visible wires from the door's exterior, and exact same looking as original one,so the camera won't look suspicious;
* Pure brass materia, it's noble and durable;
* 5.8G no-interference frequency, 100m wireless range;
* Records video in high and low light(0.008lux) situations;
* Wide-angle(90°) lens makes it easy to capture footage of a corridor;
* 5-inch large screen DVR playback Video instantly without connecting to computer;
* Motion Detection Available : Record Only when there is movement detected outside the Door (Replaced CCTV 24 Hrs Monitoring & Protect Home From Robbery);
* No need any cable installation, just plug and play;
* Support SD Card(up to 32G) recording for any evidence needed.
Wireless Door Peephole Camera with DVR |
Outline Size of camera:
Specification:
* Camera:
Working frequency | G1-within 5.8G | CH1: 5865MHz; CH2: 5845MHz; CH3: 5825MHz; CH4: 5805MHz. CH5: 5785MHz; CH6: 5765MHz; CH7: 5745MHz; CH8: 5725MHz | Working Channel: 1 of 24 | ||
G2-Beyond 5.8G | CH9: 5705MHz; CH10: 5685MHz; CH11: 5665MHz; CH12: 5645MHz. CH13: 5885MHz; CH14: 5905MHz; CH15: 5925MHz; CH16: 5945MHz | ||||
G3-Within 5.8G | CH17: 5733MHz; CH18: 5752MHz; CH19: 5771MHz; CH20: 5790MHz. CH21: 5809MHz; CH22: 5828MHz; CH23: 5847MHz; CH24: 5866MHz | ||||
Antenna | External antenna | ||||
RF OUTPUT POWER | 25mW | ||||
TRANSMISSION RANGE | 100 meters | ||||
SENSOR DIMENSION | NTSC:720(H)×480(V) | PAL:720(H)×576(V) | |||
HORIZONTAL RESOLUTION | 480TV Lines | ||||
SENSITIVITY | 0.008Lux/F1.2 | ||||
LENS & VIEW ANGLE | 0.5mm F1.2 / 90 ° | ||||
PEEPHOLE SIZE(L x D) | 38-60mm X 14mm | ||||
WEIGHT(g) | 20g | ||||
WORK CURRENT | 230mA | ||||
POWER REQUIREMENT | DC 4V | ||||
OPERATING TEMPERATURE | - 20°C ~ + 50°C ,Relative humidity 85﹪ |
Items | Value | ||
Wireless Receiving
|
Wireless freq. (1 of 3 groups) | ||
Within 5.8G-A 8 channels | CH1: 5865MHz; CH2: 5845MHz; CH3: 5825MHz; CH4: 5805MHz. CH5: 5785MHz; CH6: 5765MHz; CH7: 5745MHz; CH8: 5725MHz | ||
Beyond 5.8G-B 8 channels | CH1: 5705MHz; CH2: 5685MHz; CH3: 5665MHz; CH4: 5645MHz. CH5: 5885MHz; CH6: 5905MHz; CH7: 5925MHz; CH8: 5945MHz | ||
Within 5.8G-C 8 channels | CH1: 5733MHz; CH2: 5752MHz; CH3: 5771MHz; CH4: 5790MHz. CH5: 5809MHz; CH6: 5828MHz; CH7: 5847MHz; CH8: 5866MHz | ||
Sensitivity | -88dB | ||
Receiving distance | 100 meters | ||
AV IN
|
TV system | NTSC / PAL | |
Output voltage | 3.6-4.2 V | ||
HD 5-inch LCD screen
|
Active area | 108mm(W) X 64.8mm(H) | |
Resolution | 800 X 480 Pixel | ||
Luminance for LCM | 200 cd/㎡ | ||
Cape clear 5-inch LCD screen
|
Active area | 118mm(W) X 62.8mm(H) | |
Resolution | 480 X 272 Pixel | ||
Luminance for LCM) | 300cd/㎡ | ||
Video
|
Resolution | 720*576 / 640*480 | |
Video compress | MPEG-AVI 30fps | ||
Play format | MPEG-AVI | ||
Audio
|
Frequency | 20HZ-20KHz stereo | |
Earphone Output | Left: 20MW+ right 20mW [16O](suit to largest volume) | ||
Speaker | 1W | ||
Photo
|
Format | JPG/JPEG | |
Storage | External SD card | TF card 1GB-32GB(optional) | |
32GB recording time | 10-32 hours | ||
1GB photos | 15625pcs | ||
Operating system | PC | Windows & Mac OS | |
Port | USB 2.0 | ||
Language | Multiple | ||
Power | Voltage | DC 5V | |
Current(receiving mode) | 660MA | ||
Current( recording mode) | 680MA | ||
Current(recording with off-screen mode) | 340MA | ||
AC adapter | DC 5V 2A | ||
Built-in battery | Li-battery 3200Mah | ||
Standby time | Wireless record | ≥9.5 hours(off-screen); ≥5hours(on-screen) | |
Wired record | ≥12 hours(off-screen); ≥6hours(on-screen) *LED camera not included. | ||
Size (L x W x H) | 131mm x 86mm x 18mm | ||
Weight(g) | 205G |
订阅:
博文 (Atom)