100M Range No Interference 5.8G Wireless Door Peephole Camera with DVR
No-interference frequency,100m range;90 degree VOA;0.008lux;5-inch screen;800X600pix;motion detect recording |
Do You Want to monitor if any unauthorised people is outside your House?
Do You Want To Know Who Come To Your House ?Get The Door Peephole Camera Kit Now!!
* No visible wires from the door's exterior, and exact same looking as original one,so the camera won't look suspicious;
* Pure brass materia, it's noble and durable;
* 5.8G no-interference frequency, 100m wireless range;
* Records video in high and low light(0.008lux) situations;
* Wide-angle(90°) lens makes it easy to capture footage of a corridor;
* 5-inch large screen DVR playback Video instantly without connecting to computer;
* Motion Detection Available : Record Only when there is movement detected outside the Door (Replaced CCTV 24 Hrs Monitoring & Protect Home From Robbery);
* No need any cable installation, just plug and play;
* Support SD Card(up to 32G) recording for any evidence needed.
Wireless Door Peephole Camera with DVR |
Outline Size of camera:
Specification:
* Camera:
Working frequency | G1-within 5.8G | CH1: 5865MHz; CH2: 5845MHz; CH3: 5825MHz; CH4: 5805MHz. CH5: 5785MHz; CH6: 5765MHz; CH7: 5745MHz; CH8: 5725MHz | Working Channel: 1 of 24 | ||
G2-Beyond 5.8G | CH9: 5705MHz; CH10: 5685MHz; CH11: 5665MHz; CH12: 5645MHz. CH13: 5885MHz; CH14: 5905MHz; CH15: 5925MHz; CH16: 5945MHz | ||||
G3-Within 5.8G | CH17: 5733MHz; CH18: 5752MHz; CH19: 5771MHz; CH20: 5790MHz. CH21: 5809MHz; CH22: 5828MHz; CH23: 5847MHz; CH24: 5866MHz | ||||
Antenna | External antenna | ||||
RF OUTPUT POWER | 25mW | ||||
TRANSMISSION RANGE | 100 meters | ||||
SENSOR DIMENSION | NTSC:720(H)×480(V) | PAL:720(H)×576(V) | |||
HORIZONTAL RESOLUTION | 480TV Lines | ||||
SENSITIVITY | 0.008Lux/F1.2 | ||||
LENS & VIEW ANGLE | 0.5mm F1.2 / 90 ° | ||||
PEEPHOLE SIZE(L x D) | 38-60mm X 14mm | ||||
WEIGHT(g) | 20g | ||||
WORK CURRENT | 230mA | ||||
POWER REQUIREMENT | DC 4V | ||||
OPERATING TEMPERATURE | - 20°C ~ + 50°C ,Relative humidity 85﹪ |
Items | Value | ||
Wireless Receiving
|
Wireless freq. (1 of 3 groups) | ||
Within 5.8G-A 8 channels | CH1: 5865MHz; CH2: 5845MHz; CH3: 5825MHz; CH4: 5805MHz. CH5: 5785MHz; CH6: 5765MHz; CH7: 5745MHz; CH8: 5725MHz | ||
Beyond 5.8G-B 8 channels | CH1: 5705MHz; CH2: 5685MHz; CH3: 5665MHz; CH4: 5645MHz. CH5: 5885MHz; CH6: 5905MHz; CH7: 5925MHz; CH8: 5945MHz | ||
Within 5.8G-C 8 channels | CH1: 5733MHz; CH2: 5752MHz; CH3: 5771MHz; CH4: 5790MHz. CH5: 5809MHz; CH6: 5828MHz; CH7: 5847MHz; CH8: 5866MHz | ||
Sensitivity | -88dB | ||
Receiving distance | 100 meters | ||
AV IN
|
TV system | NTSC / PAL | |
Output voltage | 3.6-4.2 V | ||
HD 5-inch LCD screen
|
Active area | 108mm(W) X 64.8mm(H) | |
Resolution | 800 X 480 Pixel | ||
Luminance for LCM | 200 cd/㎡ | ||
Cape clear 5-inch LCD screen
|
Active area | 118mm(W) X 62.8mm(H) | |
Resolution | 480 X 272 Pixel | ||
Luminance for LCM) | 300cd/㎡ | ||
Video
|
Resolution | 720*576 / 640*480 | |
Video compress | MPEG-AVI 30fps | ||
Play format | MPEG-AVI | ||
Audio
|
Frequency | 20HZ-20KHz stereo | |
Earphone Output | Left: 20MW+ right 20mW [16O](suit to largest volume) | ||
Speaker | 1W | ||
Photo
|
Format | JPG/JPEG | |
Storage | External SD card | TF card 1GB-32GB(optional) | |
32GB recording time | 10-32 hours | ||
1GB photos | 15625pcs | ||
Operating system | PC | Windows & Mac OS | |
Port | USB 2.0 | ||
Language | Multiple | ||
Power | Voltage | DC 5V | |
Current(receiving mode) | 660MA | ||
Current( recording mode) | 680MA | ||
Current(recording with off-screen mode) | 340MA | ||
AC adapter | DC 5V 2A | ||
Built-in battery | Li-battery 3200Mah | ||
Standby time | Wireless record | ≥9.5 hours(off-screen); ≥5hours(on-screen) | |
Wired record | ≥12 hours(off-screen); ≥6hours(on-screen) *LED camera not included. | ||
Size (L x W x H) | 131mm x 86mm x 18mm | ||
Weight(g) | 205G |
没有评论:
发表评论