Sony SSC-G208 540 TV Line Security Camera with High Sensitivity
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image device | 1/3-type "EXview HAD CCD II" |
Effective picture elements | 570,000 pixels (976 x 582) |
Gain control | Auto (on/off) |
White balance mode | ATW (2000K to10000K), ATW-PRO (2500K to 6000K) |
Lens type | CS MOUNT LENS |
Backlight compensation | iBLC |
Day/Night function | Yes (Electrical D/N) |
Analog video output | Yes |
Signal system | PAL |
Sync system | Internal/AC line lock selectable |
Horizontal resolution | 650 TV lines |
S/N ratio | More than 55 dB (AGC OFF) |
Min. illumination | Color: 0.15 lx, B/W: 0.1 lx (F1.2, 50IRE) Color: 0.08 lx, B/W: 0.03 lx (F1.2, 30IRE) |
Mass | 255 g (10 oz) |
Dimensions (φ x H) | 117.6 x 63.2 x 57.2 mm (4 3/4 x 2 1/2 x 2 3/8 inches) |
Power requirements | AC 220 V to 240 V |
Power consumption | 1.8 W |
Operating temperature | -10 °C to +50 °C (14F° to 122F°) |
Storage temperature | -40 °C to +60 °C (-40F° to +140F°) |
Supplied Accessories | Operating instructions, Power Cable, Lens Mount Cap |
Auto Gain control | Auto (on/off) |
Image device | 1/2ExwaveHAD CCD |
System | PAL |
Effective pixels (H) × (V) | 752 × 582 |
Sync system | Internal/AC line lock selectable |
Horizontal resolution | 540 TV lines |
S/N ratio | More than 57 dB (AGC Off) |
Min. illumination | Color 0.15lx (F1.2, 30IRE, AGCON, Turbo) |
Mass | 410g |
Dimensions (φ x H) | 63x57x124 mm |
Power requirements | AC220V |
Power consumption | 2.8W |
Operating temperature | -10 °C to +50 °C (14F° to 122F°) |
Storage temperature | -40 °C to +60 °C (-40F° to +140F°) |
Supplied Accessories | Operating instructions, Lens Mount Cap |
Auto Gain control | Auto (on/off) |
Panasonic GP-MH330 Full HD 1MOS CCTV Module Camera |
Camera | |
Image Sensor | 1/2.8 type MOS |
Effective Pixels (approx.) | 2 Megapixels |
Scanning Mode | Progressive Scan |
Minimum Illumination (approx.) | Color : 0.4 lx (F1.6, 1/30 sec, 50IRE, Gain:High) B/W : 0.03 lx (F1.6, 1/30 sec, 50IRE, Gain:High) |
Video S/N Ratio | More than 50 dB (AGC: OFF) |
Lens Focal Length | f=4.3 mm to 129.0 mm / F1.6 to F4.7 |
Zoom Ration | 30x Optical zoom, 20x Digital zoom |
Angular Field of View | Horizontal : (16:9) 65.1° to 2.3° Vertical : (16:9) 38.4° to 1.4° |
Minimum working distance | 100 mm (Wide end) to 1200 mm (Tele end) |
White Balance | ATW / AWC / Manual (Adjustable R and B signals) / Outdoor / Indoor / Fluorescent |
Backlight compensation | Multi / Center / Mask / OFF |
AGC | Low1 / Low2 / Low / Mid1 / Mid / High1 / High / OFF (Gain adjustable) |
Super Dynamic* | ON / OFF *Available only when 1080/29.97p and 1080/25p. |
Electronic Shutter | 1/50 (1/60), 1/120 (1/100), 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/10000, 1/16000sec Long shutter : x1, x2, x4, x8, x16, x32, x64, x128 |
Electronic Sensitivity UP | Auto / OFF (Max.128x) |
Electronic iris | ON / OFF |
Iris control | Auto / OFF (Iris level setting adjustable) |
Day & Night (IR) | Auto (Level: Low/Middle/High/ADJ) / Color / BW |
Digital Noise Reduction | ON / OFF (Level setting adjustable) |
Gamma | 0.45 / 1 / Other settings available |
Video Motion Detection | ON / OFF (Adjustable sensitivities, Motion zoom function available) |
Privacy Mask | ON / OFF (up to 32 zones/Wide view screen, 1 screen max 8 masks) |
Mirror/Flip Image Effect | H / V / HV / OFF |
Image Freeze | ON / OFF |
Image Stabilizer | ON / OFF |
Chroma Level | Adjustable |
Pedestal Level | Adjustable |
Auto Pursuit | ON / OFF (Auto tracking works at PTZ, sensitivities adjustable) |
Dehazing | ON / OFF |
OSD | ON / OFF {40 alphanumeric characters (CameraID:20 + Title:20)} |
Customer preset | Yes |
Temperature information | Yes |
AE response | up to 10 minutes (Response time setting adjustable) |
Auto Focus | Auto / Manual / One-Push / STOP-AF (AF Sensitivity, Speed, Near Limit, Detection area settings adjustable) |
Aperture compensation | ON / OFF (Compensation amount adjustable, H/V settings independently possible) |
Synchronization | Internal Sync |
Interface | |
Video | Digital (LVDS): 1080/59.94p, 1080/59.94i, 1080/29.97p, 720/59.94p 1080/50p, 1080/50i, 1080/25p, 720/50p Component (Y/Pb/Pr): 1080/59.94p, 1080/59.94i, 1080/29.97p, 720/59.94p, 480/59.94p 1080/50p, 1080/50i, 1080/25p, 720/50p, 576/50p Composite (NTSC, PAL) |
Communication | UART (CMOS 5V) |
General | |
Power supply | 6-12V DC (Recommendation : DC9V) |
Power Consumption | DC6V : 3.8W (5.8W, motor active) DC9V : 3.9W (5.4W, motor active) DC12V : 4.0W (5.4W, motor active) |
Ambient Operating Temperature | -10 °C to +60 °C (14 °F to 140 °F) |
Ambient Operating Humidity | 20% to 90 % |
Ambient Storage Temperature | -40 °C to +70 °C (-40 °F to 158 °F) |
Dimensions (approx.) | 50.0 mm (W) x 60.0 mm (H) x 94.0 mm (L) ( 1-15/16" (W) x 2-3/8" (H) x 3-11/16" (L) ) |
Weight (approx.) | 290 g (0.64 lbs) |
Panasonic GP-MH326 Full HD Color Module Color Camera |
Camera | |
Image Sensor | 1/2.8 type MOS |
Effective Pixels (approx.) | 2 Megapixels |
Scanning Mode | Progressive Scan |
Minimum Illumination (approx.) | Color : 0.4 lx (F1.6, 1/30 sec, 50IRE, Gain:High) B/W : 0.03 lx (F1.6, 1/30 sec, 50IRE, Gain:High) |
Video S/N Ratio | More than 50 dB (AGC: OFF) |
Lens Focal Length | f=4.3 mm to 111.8 mm / F1.6 to F4.6 |
Zoom Ration | 26x Optical zoom, 20x Digital zoom |
Angular Field of View | Horizontal : (16:9) 65.1° to 2.7° Vertical : (16:9) 38.4° to 1.5° |
Minimum working distance | 100 mm (Wide end) to 1200 mm (Tele end) |
White Balance | ATW / AWC / Manual (Adjustable R and B signals) / Outdoor / Indoor / Fluorescent |
Backlight compensation | Multi / Center / Mask / OFF |
AGC | Low1 / Low2 / Low / Mid1 / Mid / High1 / High / OFF (Gain adjustable) |
Super Dynamic* | ON / OFF *Available only when 1080/29.97p and 1080/25p. |
Electronic Shutter | 1/50 (1/60), 1/120 (1/100), 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/10000, 1/16000sec Long shutter : x1, x2, x4, x8, x16, x32, x64, x128 |
Electronic Sensitivity UP | Auto / OFF (Max.128x) |
Electronic iris | ON / OFF |
Iris control | Auto / OFF (Iris level setting adjustable) |
Day & Night (IR) | Auto (Level: Low/Middle/High/ADJ) / Color / BW |
Digital Noise Reduction | ON / OFF (Level setting adjustable) |
Gamma | 0.45 / 1 / Other settings available |
Video Motion Detection | ON / OFF (Adjustable sensitivities, Motion zoom function available) |
Privacy Mask | ON / OFF (up to 32 zones/Wide view screen, 1 screen max 8 masks) |
Mirror/Flip Image Effect | H / V / HV / OFF |
Image Freeze | ON / OFF |
Image Stabilizer | ON / OFF |
Chroma Level | Adjustable |
Pedestal Level | Adjustable |
Auto Pursuit | ON / OFF (Auto tracking works at PTZ, sensitivities adjustable) |
Dehazing | ON / OFF |
OSD | ON / OFF {40 alphanumeric characters (CameraID:20 + Title:20)} |
Customer preset | Yes |
Temperature information | Yes |
AE response | up to 10 minutes (Response time setting adjustable) |
Auto Focus | Auto / Manual / One-Push / STOP-AF (AF Sensitivity, Speed, Near Limit, Detection area settings adjustable) |
Aperture compensation | ON / OFF (Compensation amount adjustable, H/V settings independently possible) |
Synchronization | Internal Sync |
Interface | |
Video | Digital (LVDS): 1080/59.94p, 1080/59.94i, 1080/29.97p, 720/59.94p 1080/50p, 1080/50i, 1080/25p, 720/50p Component (Y/Pb/Pr): 1080/59.94p, 1080/59.94i, 1080/29.97p, 720/59.94p, 480/59.94p 1080/50p, 1080/50i, 1080/25p, 720/50p, 576/50p Composite (NTSC, PAL) |
Communication | UART (CMOS 5V) |
General | |
Power supply | 6-12V DC (Recommendation : DC9V) |
Power Consumption | DC6V : 3.8W (5.8W, motor active) DC9V : 3.9W (5.4W, motor active) DC12V : 4.0W (5.4W, motor active) |
Ambient Operating Temperature | -10 °C to +60 °C (14 °F to 140 °F) |
Ambient Operating Humidity | 20% to 90 % |
Ambient Storage Temperature | -40 °C to +70 °C (-40 °F to 158 °F) |
Dimensions (approx.) | 50.0 mm (W) x 60.0 mm (H) x 94.0 mm (L) ( 1-15/16" (W) x 2-3/8" (H) x 3-11/16" (L) ) |
Weight (approx.) | 290 g (0.64 lbs) |
540TVL SONY SSC-G8181/2 ExwaveHAD CCD D/NColor Camera |
General
| |
Mass | 420g |
Dimension (W x H x D) | 63 x 57 x 124 mm |
Power requirements | 220-240VAC ±10%, 50Hz |
Power consumption | 3.1W |
Operating Humidity | 20% to 80% |
Storage Humidity | 20% to 95% |
Operating temperature | -10°C to +50°C |
Storage temperature | -40°C to +60°C |
Camera | |
Image Sensor | 1/2-type CCD with Exview HAD technology |
Effective picture elements | 752 x 582 (H x V) |
Auto iris lens | DC servo or VIDEO servo auto |
Digital zoom | OFF/x2/x4/x8/x16 |
Video level | Variable |
AGC | OFF/Normal/Turbo/Manual |
Shutter | 1/50 sec to 1/100,000 sec (12 steps), OFF/MANUAL/CCD-IRIS selectable |
Back-light compensation | OFF/iBLC/SPOT |
Minimum illumination | Color: 0.28 lx at F1.2 (50 IRE, AGC ON, Turbo mode),B/W: 0.005 lx at F1.2 (50 IRE, AGC ON, Turbo mode) |
Anagalogue video output | |
Signal systems | PAL standard |
Horizontal resolution | 540 TV lines |
S/N ratio | Better than 57 dB (AGC OFF) |
Variable Gamma | OFF/SCENE1/SCENE2/SCENE3/SCENE4 selectable |
Sharpness | SOFT/NORMAL/SHARP |
Color saturation | L to H (4 steps) |
Optical Day/Night | Auto/External/Color B/W selectable |
Activity detection | ON/OFF selectable |
Face detection | ON/OFF selectable |
Privacy masking | ON/OFF selectable (with area setting function) |
Camera title | Up to 24 characters (Alphabet, Arabic numeral and some marks, andSimplified Chinese character),ON/OFF selectable (with 4 prepositions) |
Use presets | A/B Reset selectable |
Custom templates | ENTRANCE/OFFICE/PARKING/SUBWAY/LOBBY/STATION |
Flip | OFF/VERT/HORIZ/BOTH selectable |
Digital noise reduction | L to H (5 steps) |
Slow shutter | OFF/x2/x4/x8/x16/x32/x64/x128/x256/x512 |
Back focus adjustment | Yes |
Synch systems | Internal/AC line lock selectable |
RS-485 address | 1-255 |
White balance | ATW/ATW-PRO/3200K/5600K/Manual |
1000TVL 10X 3D Noise Reduction SONY CMOS HD Color Zoom Module Camera |
Model No . | CERT1000L |
Signal model | PAL/NTSC |
Image sensor | 1/2.8" Sony CMOS |
Effective pixel | 1280(H) x 720(V) |
Horizontal resolution | 1000TVL |
Minimum illumination | Color:0.01Lux B/W:0.001Lux/0Lux |
WDR | Yes |
3D noise reduction | Yes |
Frame accumulated | Yes |
Privacy mask | Yes |
Sync system | Internal sync |
Digital focus | 10x |
Focus | Auto/manual, take high-performance DSP to realize complete digit and ultra-high speed focus function |
Gain Control | Auto/Manual |
White balance | Auto |
S/N radio | >60dB(Enhanced) |
Electronic shutter | 1/50(1/60)S~1/100,000S |
Video output | 1.0Vp-p 75 Ω |
Language | Chinese/English |
Screen menu | AWB , Digital noise reduction , Light suppression,Mirror |
Control | SONY/LG |
Interface mode | Nine -pin connector |
Gama modulus | 0.45 |
Power supply | DC12V,90~120mA |
Work temperature | -20°C~+70°C |
Dimension | W50mmXH58mmXL90mm |
Weight | 300G |
SONY 18X 720P HD 1.3 Megapixel CMOS PAL/NTSC Block Color Camera |
Model | CER130NRT |
Name | 1.3 Megapixel 1/2.8" CMOS HD Network Movement |
Sensor type | 1/2.8" SONY CMOS |
Scanning system | Progressive scan |
Signal system | PAL/NTSC |
Minimum illumination | Color:0.05Lux @ (F1.6,AGC ON) B/W:0.01Lux @(F1.6,AGC ON) |
S/n radio | >52dB |
Video output | TTL |
Resolution | 50HZ:25fps(1280x960) 60HZ:30fps(1280x960) 50HZ:25fps(1280x720) 60HZ:30fps(1280x720) |
Focus | 5-90mm,18 times optical |
Iris | F1.6-F3.5 |
Horizontal viewing angle | 60-10°(optics, wide-field) |
Close distance | 1m(optics, wide-field) |
Zoom speed | About 3.2 seconds(optics, wide-field) |
Day and night mode | ICR filter type |
Support agreement | TCP/IP、HTTP、DHCP、DNS、DDNS、RTP、RTSP、PPPoE、SMTP、NTP、 UPnP、SNMP、FTP、802.1x、QoS、HTTPS、IPv6 (SIP/SRTP) |
Exposure mode | Automatic exposure/Aperture-priority/Shutter priority/Manual exposure |
Outward interface | 30pin FFC (Network port、RS485、RS232、CVBS、 SDHC、Alarm in/Out、Line in/Out、Power supply) |
Focus mode | Auto / Manual / Auto zoom |
External communication | SONY protocol |
Len initialization | Built-in |
Gain | 3 degree adjustable |
Day night mode | Auto / Color / Black and White |
Electronic shutter | 1/1S ~1/30,000S |
WDR | On/off |
Backlight compensation | On/off |
Exposure compensation | On/off |
Dead pixel compensation | Support |
Work environment | -20℃ ~ 70℃,<90%RH |
Power supply | DC12V±10% |
Power | Static 2.5W,Dynamic 4.5W |
Dimension(mm) | 48×59×85 |
Weight | 300g |
SONY 20X FULL HD 1080P 2Megapixel Color Module Camera |
Model | CER120NRT |
Name | 2 Megapixel 1/2.8" CMOS HD Network Movement |
Sensor type | 1/2.8" SONY CMOS |
Scanning system | Progressive scan |
Signal system | PAL/NTSC |
Minimum illumination | Color:0.05Lux @ (F1.6,AGC ON) B/W:0.01Lux @(F1.6,AGC ON) |
S/n radio | >52dB |
Video output | LVDS |
Resolution | 50HZ:25fps(1280x960) 60HZ:30fps(1280x960) 50HZ:25fps(1280x720) 60HZ:30fps(1280x720) |
Focus | 4.7-94mm,20 times optical |
Iris | F1.6-F3.5 |
Horizontal viewing angle | 60-10°(optics, wide-field) |
Close distance | 1m(optics, wide-field) |
Zoom speed | About 3.2 seconds(optics,, wide-field) |
Day and night mode | ICR filter type |
Support agreement | TCP/IP、HTTP、DHCP、DNS、DDNS、RTP、RTSP、PPPoE、SMTP、NTP、 UPnP、SNMP、FTP、802.1x、QoS、HTTPS、IPv6 (SIP/SRTP) |
Exposure mode | Automatic exposure/Aperture-priority/Shutter priority/Manual exposure |
Outward interface | 30pin FFC (Network port、RS485、RS232、CVBS、 SDHC、Alarm in/Out、Line in/Out、Power supply) |
Focus mode | Auto / Manual / Auto zoom |
External communication | SONY protocol |
Len initialization | Built-in |
Gain | 3 degree adjustable |
Day night mode | Auto / Color / Black and White |
Electronic shutter | 1/1S ~1/30,000S |
WDR | On/off |
Backlight compensation | On/off |
Exposure compensation | On/off |
Dead pixel compensation | Support |
Work environment | -20℃ ~ 70℃,<90%RH |
Power supply | DC12V±10% |
Power | Static 2.5W,Dynamic 4.5W |
Dimension(mm) | 48×59×85 |
Weight | 300g |
1/4" sony ccd 480TVL PAL/NTSC Digital Zoom Color CCD Camera |
1/3" SONY CCD 700TVL HD Camera |
Signal model | PAL/NTSC | |||
Image sensor | 1/3" SONY EFFIO-E CCD | |||
Effective pixel | 1020(H) X 508(V) | |||
Horizontal resolution | 700TVL | |||
Minimum illumination | Color:0.01Lux B/W:0.001Lux/0Lux | |||
Digital electronic zoom | No | |||
WDR | Yes | |||
3D noise reduction | Yes | |||
Frame accumulated | Yes | |||
Sync system | Internal sync | |||
Focus length | 5~90.0mm | 3.9~85.8mm | 3.2~86.4mm | 3~90.0mm |
Optical focus | 18X | 22X | 27X | 30X |
Focus | Auto/manual, take high-performance DSP to realize complete digit and ultra-high speed focus function | |||
Gain Control | Auto/Manual | |||
White balance | Auto | |||
Iris | Auto | |||
S/N radio | >60dB(Enhanced) | |||
Electronic shutter | PAL:1/50~1/10000 seconds NTSC:1/60~1/12000 seconds | |||
Video output | 1.0Vp-p 75 Ω | |||
Power cut memory restore | Yes | |||
Language | English | |||
Screen menu | AWB, MASK, DNR, Strong light Optimizer, MIRROR | |||
Control | SONY/LG | |||
Gama modulus | 0.45 | |||
Power supply | DC12V,90~120mA | |||
Work temperature | 0°C~+70°C | |||
Dimension | 8.6cm*4.7cm*5.7cm | |||
Weight | 0.2KG |
Image sensor | 1/2.8-type Exmor CMOS |
Effective number of pixels | Approx. 3.27 Megapixels |
Picture Quality | Full HD 1080p (1920 x 1080) |
Image size (H x V) | 1920 x 1080, 1280 x 720, 720 x 480, 720 x 576 |
Lens | 30x optical zoom f=4.6 mm (wide) to 138.0 mm (tele) F1.6 to F4.7 |
Digital zoom | 12x (360x with optical zoom) |
Angle of view (H) |
1080p mode - 59.5° (wide end) to 2.1° (tele end) 720p mode - 40.6° (wide end) to 1.4° (tele end) |
Minimum object distance | 10 mm (wide end) to 1,200 mm (tele end) (Default: 300 mm) |
Minimum illumination (50%) | High sensitivity mode - 0.5 lx (F1.6, ICR off) 0.095 lx (F1.6, ICR on) Normal mode - 1.7 lx (F1.6, ICR off) 0.3 lx (F1.6, ICR on) |
Recommended illumination | 100 lx to 100,000 lx |
S/N ratio | More than 50 dB |
Signal System | HD
- 1080p/30, 1080p/29.97, 1080p/25, 1080i/60 (30 PsF), 1080i/59.94
(29.97 PsF), 1080i/50 (25 PsF), 720p/60, 720p/59.94, 720p/50, 720p/30,
720p/29.97, 720p/25 SD - NTSC, PAL |
Video output | HD - Analog: Component (Y/Pb/Pr), Digital: Y/Cb/Cr 4:2:2 via LVDS, (Signal format conforms to SMPTE274/SMPTE296.) SD - VBS |
Camera control interface | VISCA (CMOS 5 V level), Baud rate: 9.6 Kbps, 19.2 Kbps, 38.4 Kbps, Stop bit: 1 bit |
Electronic shutter speed | 1/1 to 1/10,000 s, total 22 steps |
White balance | Auto, ATW, Indoor, Outdoor, Outdoor Auto, Sodium Vapor Lamp (Fix/Auto), One-push, Manual |
Gain | Auto/Manual (-3 dB to +28 dB, +2 dB step/total 16 steps), Max. Gain Limit (+6 dB to +28 dB, +2 dB step/total 12 stpes) |
AE control | Auto, Manual, Priority mode (shutter priority & iris priority), Bright, EV compensation, Slow AE |
Focusing system | Auto (Sensitivity: normal, low), One-push AF, Manual, Infinity, Interval AF, Zoom Trigger AF, Focus compensation in ICR on |
EV compensation | No |
Backlight compensation | Yes |
Aperture control | 16 steps |
Preset | 6 positions |
Wide-D* | Yes (On/Off/Auto)** |
Image stabilization | Yes |
StableZoom | Yes |
Digital output | Yes |
Auto ICR | Yes |
Spherical privacy zone masking | Yes |
Noise reduction | Yes (On/Off) (Level 5 to 1/Off total 6 steps) |
Motion detection | Yes |
Alarm | Yes |
Slow AE response | Yes (Approx. 5 minutes) |
Picture effects | Yes (E-Flip, Nega Art, Black & White, Mirror image, Color enhancement) |
Picture freeze | Yes |
Slow shutter | Yes |
Temperature readout | Yes |
Title display | Yes (20 characters/line, max. 11 lines) |
Camera mode display | Yes |
Key switch control | No |
Camera operation switch | No |
Storage temperature | -20°C to +60°C (-4°F to 140 °F) |
Storage humidity | 20% to 95% |
Operating temperature | -5°C to +60°C (23°F to 140°F) |
Operating humidity | 20% to 80% |
Power requirements | 6.0 V to 12.0 V DC |
Power consumption | 3.3 W (zoom/focus inactive) / 3.8 W (zoom/focus active) |
Mass | Approx. 265 g (9.3 oz) |
Dimensions (W x H x D) | 50.0 x 60.0 x 89.7 mm (2 x 2 3/8 x 3 5/8 inches) |