1/3" SONY CCD 700TVL HD Camera |
1. Adopt SONY EFFIO-E DSP scheme .
2. Double filter switch.
3. Chinese/English menu, Strong inhibition, Privary covered, Mirror function .
4. Digital high speed focus, continuous track.
5. Super low illumination and power consumption.
6. Enhanced sense of infrared.
7. All glass lens group.
8. It has the memory function, restart, can automatically restore power in front of the state.
9. Continuous tracking autofocus.
10. Automatic gain.
11. There are multiple cameras protocol selection ( SONY, LG).
12. DC12V power supply , low power consumption .
Salient Features:
Specification:
Signal model | PAL/NTSC | |||
Image sensor | 1/3" SONY EFFIO-E CCD | |||
Effective pixel | 1020(H) X 508(V) | |||
Horizontal resolution | 700TVL | |||
Minimum illumination | Color:0.01Lux B/W:0.001Lux/0Lux | |||
Digital electronic zoom | No | |||
WDR | Yes | |||
3D noise reduction | Yes | |||
Frame accumulated | Yes | |||
Sync system | Internal sync | |||
Focus length | 5~90.0mm | 3.9~85.8mm | 3.2~86.4mm | 3~90.0mm |
Optical focus | 18X | 22X | 27X | 30X |
Focus | Auto/manual, take high-performance DSP to realize complete digit and ultra-high speed focus function | |||
Gain Control | Auto/Manual | |||
White balance | Auto | |||
Iris | Auto | |||
S/N radio | >60dB(Enhanced) | |||
Electronic shutter | PAL:1/50~1/10000 seconds NTSC:1/60~1/12000 seconds | |||
Video output | 1.0Vp-p 75 Ω | |||
Power cut memory restore | Yes | |||
Language | English | |||
Screen menu | AWB, MASK, DNR, Strong light Optimizer, MIRROR | |||
Control | SONY/LG | |||
Gama modulus | 0.45 | |||
Power supply | DC12V,90~120mA | |||
Work temperature | 0°C~+70°C | |||
Dimension | 8.6cm*4.7cm*5.7cm | |||
Weight | 0.2KG |
没有评论:
发表评论