1200TVL HD 1/3 CMOS IR-CUT OSD Color Camera Board |
* Color camera board
* The overall excellent performance, image quality is clear and bright
* Size: (L*W*H)38×38×13mm
Description:
Sensor | 1/3" SONY 138+FH8520 CMOS color camera board | |
Signals System | PAL | NTSC |
Total Pixels | PAL:1312(H)x1069(V) | NTSC:1312(H)x1069(V) |
Effective Pixels | PAL:1280(H)x1024(V) | NTSC:1280(H)x1024(V) |
Minimum illumination | 0.1 LUX / F1.2 | |
Horizontal Resolution | 1200TVL | |
Scanning frequency | 50Hz 60Hz | |
Gamma value | 0.45 | |
Electronic Shutter | 1/50~ 1/100000s | 1/60~1/100000s |
SNR | >46dB | |
video output | 1.0V p-p | |
Operating Temperature | -20 º C to 50 º C | |
Operating humidity | Relative humidity is lower than 95 % | |
Power | DC12V (±10%) |
OSD:
Image | 3D | On/Off | ||||
Exposure mode | Global Exposure / Center-weighted / center weighted metering / BLC / light compensation money / Features Exposure | |||||
White balance | PRO/TEMPORA/AI/GW/CCT | |||||
Image enhancement | Sharpen | Details sharpening | Auto/Manual | |||
Edge sharpening | Auto/Manual | |||||
Contrast | Gain mapping / auto / manual | |||||
saturability | Auto/Manual | |||||
mirror | On/Off | |||||
Reversion | On/Off | |||||
Reference brightness | 0-250 | |||||
Digital AMP | 0-5 | |||||
Day & Night | Auto / external trigger / color / black and white | |||||
Regional Shield | Color | Mosaic / white / yellow / blue / green / magenta / red / blue / black | ||||
area | 0-7 | |||||
Motion detection | Sensitivity | High / medium / low / weak | ||||
area | 0-3 | |||||
Video starnard | PAL/NTSC | |||||
Language | Chinese/English |
hd camera board, hd board camera,ir hd camera board,ir hd board camera,hd ir board,hd ir camera,hd ir camera board,hd ir board camera, ir camera board,hd camera board
More camera board information : http://www.accessories-shops.com/board-camera.html
没有评论:
发表评论