Watec WAT-250D2 High Sensitivity 1/3 540TVL Color CCD Camera |
While maintaining the same small size as the Watec WAT-250D, the Watec WAT-250D2 1/3" Color Camera captures images in minimal light conditions of 0.05 lux in over 540 TVL of high resolution true color producing imagery. This color camera utilizes the DSP technology providing crisp, vivid colors empowering your team with the advantage to clearly identify colors as they appear to the human eye. Further meeting your requirements of perfection is this cameras’ built in feature of pixel correction, enabling you the ability to erase up to 32 hot pixels for those application requiring absolute blemish free video.
Watec WAT-250D2 Features:
* 540TVL;
* Minimum illumination : 0.02Lx/ F1.2;
* White spots elimination function;
* The new back focus mechanism.
* Compact & lightweight
* High sensitivity
* High resolution (540 TVL)
* Blemish correction
* Flickerless EI
* Color rolling less ATW
* Screw mount
* White balance control
* Electronic iris
* Supports Automatic Gain Control (AGC)
* Backlight compensation
* Gamma correction
* Video/DC iris auto-select
* Iris level control
Watec WAT-250D2 Specifications:
Model | WAT-250D2(NTSC) | WAT-250D2(PAL) | |
Image Sensor | 1/3" CCD | ||
total pixels | 811(H)*508(V) | 795(H)*596(V) | |
Effective Pixels | 768(H)*494(V) | 752(H)*582(V) | |
Pixel Size | 6.35um(H)*7.4um(V) | 6.5um(H)*6.25um(V) | |
imaging system | Ye, Cy, Mg, and G complementary color mosaic filters on chip | ||
Synchronization mode | internal synchronization | ||
Scanning system | 2:1 interlaced scanning | ||
video output | synthesize,Y/C:1.0 V(P-P),75Ω,imbalance | ||
resolution ratio(H) | More than 540 TVL(Center) | ||
minimum illumination | 0.02lx. F1.2 | ||
S/N | More than 50dB(MGC=0dB,γ= 1.0) | ||
AE Mode | Fixed | 1/60 - 1/100 sec. | 1/50 - 1/120 sec. |
EI | 1/60 - 1/100000 sec.(flicker suppress) | 1/50 - 1/100000 sec.(flicker suppress) | |
WB | ATW(color rolling less), PWB, | ||
automatic gain control | 0-38dB(ON) / 0dB(OFF) | ||
Gamma Features : | γ≒0.45(ON)/γ= 1.0(OFF) | ||
lens | Video /DC(EIAJ arrangement,Auto-select) | ||
Image level | 100IRE(ON)/75IRE(OFF) | ||
BLC | ON/OFF | ||
Power voltage | DC + 12V + -10% | ||
White defect correction | Up to 32 pixels | ||
power consumption | 1.74W(145mA) | ||
Operating Temperature | -10 - +50℃(Frost-free knot) | ||
Storage Temperature | -30 - +70℃(Frost-free knot) | ||
Work /Storage humidity | Lower than 95%RH | ||
Mount | CS (Adjustable back focus) | ||
Weight | About 90G |
没有评论:
发表评论