* 720p60 video mode
* 30x zoom
* WDR and Visibility Enhancer
* Image Stabilizer
SONY FCB-EH5500 Specifications:
Image Sensor | 1/3-type Exmor CMOS (IMX104) |
Signal System | 720p : 59.94, 50, 29.97, 25 SD |
Minimum Illumination (50%, Normal Mode) |
Less than 1.0 lx (F1.6, ICR off) |
Sync System | Internal |
Exposure Control | Auto, Manual, Priority mode (shutter & iris priority), Bright, EV compensation, Slow AE |
Backlight Compensation | Yes |
Aperture Control | 16 steps |
Lens | 30x optical zoom f = 4.3 mm to 129 mm F1.6 to F4.7 |
Digital Zoom | 12x (360x with optical zoom) |
Focusing System | Auto, One-push AF, Manual, Infinity, Interval AF, Zoom Trigger AF |
Horizontal Viewing Angle | 59.0° (Wide) to 2.1°(Tele) |
Minimum Object Distance | 10 mm (Wide end) |
Auto ICR | Yes |
Wide-D | Yes |
Noise Reduction | Yes (2D / 3D) |
De-fog/De-mist | Yes(by VE) |
Image Stabilization | Yes |
Stablezoom | Yes |
Privacy Zone Masking | Yes (Polygonal, Spherical, Mosaic) |
Motion Detection | Yes |
Alarm | Yes |
Picture Effects | Yes |
Slow AE Response | Yes |
Slow AE Response | Yes |
Temperature Readout | Yes |
Title Display | Yes |
Camera Mode Display | Yes |
Video Output (HD) | Analog : Component (Y/Pb/Pr) Digital : LVDS (SMPTE 274M(FHD)/296M(HD)) |
Video Output (SD) | VBS, Y/C |
Camera Control Interface | VISCA (CMOS 5 V level) |
Power Requirements | 6.0 V to 12.0 V DC |
Operating Temperature | -5°C to 60°C |
Dimensions (W x H x D)*1 | 50 × 60 X 89.7 mm |
Mass | Approx. 265g |
* Higher Sensitivity via Exmor CMOS
* 1080/60 support (60p with Wide-D)
* New Wide Dynamic Range Function
* Advanced 2D/3D Noise Reduction
* Visibility Enhancer (Tone Reproduction)
* De-Fog Effect
* De-Mist Effect
* Anti-focal plane Image Stabilizer
* Reduced Latency
* Privacy Zone Masking
* Optimized Sharpness & Color Management
* And more!
没有评论:
发表评论