SONY FCB-EV7100 Full HD WDR Color 10X Module Cameras |
Sony FCB-EV7100 HD Color Block Camera with Visibility Enhancement
NEW FCB-EV7100 Other features include but are not limited to:
* Higher Sensitivity via Exmor CMOS
* 1080/60 support (60p with Wide-D)
* New Wide Dynamic Range Function
* Advanced 2D/3D Noise Reduction
* Visibility Enhancer (Tone Reproduction)
* De-Fog Effect
* De-Mist Effect
* Anti-focal plane Image Stabilizer
* Reduced Latency
* Privacy Zone Masking
* Optimized Sharpness & Color Management
* And more!
Sony FCB-EV7100 Specifications:
Image Sensor | 1/2.8-type Exmor CMOS (IMX136) |
Signal System | 1080p : 59.94, 50, 29.97, 25 1080i : 59.94, 50, 720p: 59.94, 50, 29.97, 25 SD |
Minimum Illumination (50%, Normal Mode) |
1.6 lx (F1.8, ICR off) |
Sync System | Internal |
Exposure Control | Auto, Manual, Priority mode (shutter & iris priority), Bright, EV compensation, Slow AE |
Backlight Compensation | Yes |
Aperture Control | 16 steps |
Lens | 10x optical zoom f = 3.8 mm to 38 mm F1.8 to F3.4 |
Digital Zoom | 12x (360x with optical zoom) |
Focusing System | Auto, One-push AF, Manual, Infinity, Interval AF, Zoom Trigger AF |
Horizontal Viewing Angle | 67.2° to 7.6 |
Minimum Object Distance | 10 mm (Wide end) |
Auto ICR | Yes |
Wide-D | Yes |
Noise Reduction | Yes (2D / 3D) |
De-fog/De-mist | Yes (by VE) |
Image Stabilization | TBD |
Privacy Zone Masking | Yes (Polygonal, Spherical, Mosaic) |
Motion Detection | Yes |
Alarm | Yes |
Picture Effects | Yes |
Slow AE Response | Yes |
Slow Shutter | Yes |
Temperature Readout | Yes |
Title Display | Yes |
Camera Mode Display | Yes |
Video Output (HD) | Analog : Component (Y/Pb/Pr) Digital : LVDS |
Video Output (SD) | VBS, Y/C |
Camera Control Interface | VISCA (CMOS 5 V level) |
Power Requirements | 6.0 V to 12.0 V DC |
Power Consumption | TBD |
Operating Temperature | -5°C to 60°C |
Storage Temperature | -20°C to +60°C |
Dimensions (W x H x D)*1 | 45.6 x 49 x 78 mm |
Mass | Approx. 150 g |
没有评论:
发表评论