Cheap Small Watec WAT-902H2 CCTV Camera |
The Watec WAT-902H2 ULTIMATE 1/2" Super High Sensitivity Monochrome Camera offers super high sensitivity (near IR) and high resolution in an ultra compact camera.
For the ULTIMATE models, Watec WAT-902H2 redesigned the base platform of the 902 series cameras to include higher sensitivity, better S/N ratios, more versatile shutter speed control, and fully adjustable camera functions--including manual gain control and manual back-light compensation.
Watec WAT-902H2 Camera Features:
* 1/2" IT CCD
* Resolution: 570 TVL
* Min. Illumination: 0.0001 Lux @ F1.4, 0.000033 Lux @ F0.8
* Near IR sensitivity
* Fully adjustable camera functions - MGC and manual BLC
* Auto Iris connection & BNC connection
* Multi-functions: Back light compensation, AGC, shutter speed control, flickerless mode, electronic iris, iris level control
* Compact and Lightweight: 3.5 oz. (98g)
* CS lens mount
* Minimum Illumination (Lux): 0.0003Lux F1.4 (AGC: High),
* Automatic automatic gain control (dB) High :5-50 Low5-32,
* SNR (dB): 46,
* Gradation characteristics: γ ≒ 0.45;
* Watec WAT-902H2 good performance .
Watec WAT-902H2 Specifications:
Model | WAT-902H2 ULTIMATE (EIA) | WAT-902H2 ULTIMATE (CCIR) | ||
Pick-up element | 1/2 inch interline transfer CCD image senso | |||
Number of total pixels | 811(H) × 508(V) | 795(H) × 596(V) | ||
Number of effective pixels | 768(H) × 494(V) | 752(H) × 582(V) | ||
Unit cell size | 8.4μm(H) × 9.8μm(V) | 8.6μm(H) × 8.3μm(V) | ||
Synchronizing system | Internal | |||
Scanning system | 2:1 interlace | |||
Video output | Composite Video, 1Vp-p, 75ohms, unbalanced | |||
Resolution (H) | 570TVL (Center) | |||
Minimum illumination | 0.0001lx F1.4 | |||
S/N | More than 50dB (AGC=5dB,γ=1.0) | |||
AE mode | Fixed | 1/60, 1/100 sec. | 1/50, 1/120 sec. | |
1/250, 1/500, 1/1000, 1/2000, 1/5000, 1/10000, 1/100000 sec | ||||
EI |
1/60 - 1/100000 sec. 1/100 - 1/100000 sec. |
1/50 - 1/100000 sec. 1/120 - 1/100000 sec. | ||
AGC | HI: 5 - 60dB / LO: 5 - 32dB | |||
MGC | 5 - 60dB | |||
Gamma characteristics | ≒0.35(HI) /γ≒0.45(LO) /γ=1.0(OFF) | |||
Lens-iris | Video / DC (EIAJ arrangement, Auto-select) | |||
Back light compensation | ON / OFF | |||
Power supply | DC+12V±10% | |||
Power consumption | 1.32W (110mA) | |||
Operating temperature | -10°C-+40°C | |||
Storage temperature | -30°C-+70°C | |||
Operating / Storage humidity | Less than 95% RH (Without condensation) | |||
Lens mount | CS mount | |||
Weight | Approx. 98g | |||
SizeW×H×L(mm) | 35.5×36×58 |
没有评论:
发表评论