Watec WAT-902H2 Supreme 1/2 Ultra Compact B/W Camera |
The Watec WAT-902H2 Supreme is an ultra compact, high performance CCTV camera capable of producing and maintaining the level of image quality expected in critical 24-hour security environments. This is achieved through the use of a 1/2" CCD along with a number of internal electronic controls and an auto iris function. These outstanding capabilities coupled with the camera's absolutely small size make it a particularly wise choice for applications requiring dependable yet minimally intrusive round-the-clock security monitoring.
Some of the key differences between a Supreme and Ultimate model camera include a slightly higher light sensitivity (on the Ultimate model), manual gain control, manual back-light compensation, better signal to noise ratio and a more versatile electronic shutter function (see specs).
Note! Lens sold separately (CS mount)
Ultra Compact & Lightweight Body
With a total length of about 2.5" and weighing less than 4 ounces, this is one of the smallest and lightest full featured CCTV box cameras available on the market.
Extreme Low Light Sensitivity
The combination of a 1/2" CCD, powerful picture controls and an auto iris function allow the camera to produce visible images in light levels as low as 0.0003 lux.
Watec CCD Cameras in www.accessories-shops.com Watec cameras
Watec WAT-902H2 Camera Specification:
Model | WAT-902H2 SUPREME (EIA) | WAT-902H2 SUPREME (CCIR) | ||
Pick-up element | 1/2 inch interline transfer CCD image sensor | |||
Number of total pixels | 811(H) × 508(V) | 795(H) × 596(V) | ||
Number of effective pixels | 768(H) × 494(V) | 752(H) × 582(V) | ||
Unit cell size | 8.4μm(H) × 9.8μm(V) | 8.6μm(H) × 8.3μm(V) | ||
Synchronizing system | Internal | |||
Scanning system | 2:1 interlace | |||
Video output | Composite Video, 1Vp-p, 75ohms, unbalanced | |||
Resolution (H) | 570TVL (Center) | |||
Minimum illumination | 0.0003lx F1.4 | |||
S/N | More than 50dB (AGC=5dB,γ=1.0) | |||
AE mode | Fixed | 1/60, 1/100 sec. | 1/50, 1/120 sec. | |
1/250, 1/500, 1/1000, 1/2000, 1/5000, 1/10000, 1/100000 sec | ||||
EI | 1/60 - 1/100000 sec. | 1/50 - 1/100000 sec. | ||
AGC | HI: 5 - 50dB / LO: 5 - 32dB | |||
Gamma characteristics | γ≒0.45 | |||
Lens-iris | Video / DC (EIAJ arrangement, Auto-select) | |||
Back light compensation | ON | |||
Power supply | DC+12V±10% | |||
Power consumption | 1.98W (165mA) | |||
Operating temperature | -10°C-+40°C | |||
Storage temperature | -30°C-+70°C | |||
Operating / Storage humidity | Less than 95% RH (Without condensation) | |||
Lens mount | CS mount | |||
Weight | Approx. 90g | |||
SizeW×H×L(mm) | 30×50×63 |
没有评论:
发表评论