5.8GHz 32CHS 5inch Wireless Mini Monitor DVR Supplier With Sun Shield Manufacturer |
Feature:
* 5" HD snow Remote control style FPV monitor, no screen,track your plane anytime,don't need to worry about lossing trace for blue screen;
* 32CHS 5.8GHz wireless receiver ,one monitor for multiple plane with different frequency;
* Press one button , then it begin to scan and lock channels Automically, so easy.
* Support 32GB SD card storage wireless fpv dvr- RC plane black box:record all details and amazing video moment.
* Professinal sunshade +3200mAh battery, 10hous working time ,enjoy your outdoor pleasure flying time.
* Unique outward, simple but Practical, the best 5" portable FPV receiver monitor and dvr all in one.
* Black fpv monitor or white one for optional, perfect match with dji,fatshark remote controller.
Specifications :
Receiver | 5.8Ghz 32CHS -92dB |
A1: 5.740GHz; A2: 5.760GHz; A3: 5.780GHz; A4: 5.800GHz A5: 5.820GHz; A6: 5.840GHz; A7: 5.860GHz; A8: SPI B1: 5.725GHz; B2: 5.745GHz; B3: 5.765GHz; B4: 5.785GHz B5: 5.805GHz; B6: 5.825GHz; B7: 5.845GHz; B8: 5.865GHz C1: 5.733GHz; C2: 5.752GHz; C3: 5.771GHz; C4: 5.790GHz C5: 5.809GHz; C6: 5.828GHz; C7: 5.847GHz; C8: 5.866GHz D1: 5.705GHz; D2: 5.685GHz; D3: 5.665GHz; D4: 5.645GHz D5: 5.885GHz; D6: 5.905GHz; D7: 5.925GHz; D8: 5.945GHz |
Antenna | RF-SMA 4 Blade | |
Displayer | Screen size | 5 inch LCD screen |
Resolution | 800 X 480 Pixel | |
Contrast | 500:01:00 | |
Brightness | 350 cd/©O | |
Recorder | Storage | TF card 1GB-32GB£¨optional£© |
Video compress | MPEG-AVI 30fps | |
Language | Multiple | |
AV IN | TV system | NTSC / PAL (for wired camera) |
AV-OUT | Output voltage | 3.6-4.2 V |
Audio | Frequency | 20HZ-20KHz stereo |
Earphone Output | Left:20MW + right 20mW[16O](suit to largest volume) | |
Speaker | 1W | |
HD 5-inch LCD Screen | Active area | 108mm(W) x 64.8mm(H) |
Resolution | 800 x 480 Pixel | |
Luminance for LCM | 200cd/M2 | |
Video | Resolution | 720*576/720*480 |
Video compress | MPEG-AVI 30fps | |
Play format | MPEG-AVI | |
Photo | Format | JPG/JPEG |
Storage | External SD card | TF card 1GB-32GB (optional) |
32GB recording time | 10-32 hours | |
1GB photos | 15625pcs | |
Operating system | PC | Windows & Mac OS |
Port | USB 2.0 | |
Language | Multiple | |
Power | Votage | DC 5V |
Current(receiving mode) | 600MA | |
Current(recording mode) | 680MA | |
Current( recording with off-screen mode) | 340MA | |
AC adapter | DC 5V 2A | |
Built-in battery | Li-battery 3200Mah | |
Standby time | Wireless record | ≥9.5 hours(off-screen); |
Wired record | ≥12 hours(off-screen); | |
Sunshade | one button open | Patend LCD hood |
Size(LxWxH) | Without sunshade | 131 x 90.5 x 18mm |
With sunshade | 131 x 90.5 x 28mm | |
Weight | Without sunshade | 215G |
with sunshade | 260G |
没有评论:
发表评论