HD 5.8GHz Wireless DVR Receiver 5inch Screen FPV Monitor Wireless AV DVR Supplier |
HD 5.8GHz Wireless DVR Receiver 5inch Screen FPV Monitor Wireless AV DVR
This Monitor is a new generation portable mini DVR developed by our company.It supports both wireless and wired cameras. Not only this, it adds new function of photo, motion detect, loop recording, power saving (auto shutdown, auto off-screen), etc. This DVR is the ideal choice for security & protection, evidence & investigation, like police, household, sports, automotive industry, shops, etc.. At the same time, with its stylish and high-end appearance, it also becomes the fashion choice of leisure goods.Parameter:
* 5-inch super large HD screen (800X480pix), which provides clear and smooth image,mini size and portable recorder with fashionable & new design;
* Built-in 3200mAh high capacity Li-battery provides super long recording time up to 9.5 hours;
* Supports storage up to 32G TF card, which records up to 32 hours;
* Supports 2.4GHz & 5.8GHz wireless frequency;
* 8 channels auto/manual switch;
* Folding hidden external antenna assures excellent wireless receiving;
* Supports AV IN function: receiving signal from wired cameras;
* Photo function: it can take, review & store pictures;
* Supports intelligent motion detect video recording;
* Overwrite: It supports loop recording, which can automatically overwrite when storage is full;
* Seamless continuous record:No intermittent recording, it will not miss any detail and wonderfulness;
* Support power-saving mode: automatic shutdown, automatic off-screen;
* Equipped with full set of mounting brackets, it can be hand-held, stand desktop, hanging on the wall, placed inside the car, different occasions;
* It's of high compatibility, which supports almost all computer operating system, including MAC;
* Supports multi-language.
Specifications:
Items | Value | |
Wireless Receiving | 2.4GHz -8 channels | CH1: 2414MHz; CH2: 2432MHz; CH3: 2450MHz; CH4: 2468MHz. |
( Choose 1 group of frequency from 2.4G/within 5.8G/beyond 5.8G) | CH5: 2490MHz; CH6: 2510MHz; CH7: 2390MHz; CH8: 2370MHz | |
Within 5.8G-8 channels | CH1: 5865MHz; CH2: 5845MHz; CH3: 5825MHz; CH4: 5805MHz. | |
CH5: 5785MHz; CH6: 5765MHz; CH7: 5745MHz; CH8: 5725MHz | ||
Beyond 5.8G-8 channels | CH1: 5705MHz; CH2: 5685MHz; CH3: 5665MHz; CH4: 5645MHz. | |
CH5: 5885MHz; CH6: 5905MHz; CH7: 5925MHz; CH8: 5945MHz | ||
Sensitivity | -92dB | |
Receiving distance | 100 meters | |
AV IN | TV system | NTSC / PAL |
Output voltage | 3.6-4.2 V | |
HD 5-inch LCD screen | Active area | 108mm(W) X 64.8mm(H) |
Resolution | 800 X 480 Pixel | |
Luminance for LCM | 200 cd/M2 | |
Cape clear 5-inch LCD screen | Active area | 118mm(W) X 62.8mm(H) |
Resolution | 480 X 272 Pixel | |
Luminance for LCM | 300cd/M2 | |
Video | Resolution | 720*576 / 640*480 |
Video compress | MPEG-AVI 30fps | |
Play format | MPEG-AVI | |
Audio | Frequency | 20HZ-20KHz stereo |
Earphone Output | Left: 20MW+ right 20mW [16O](suit to largest volume) | |
Speaker | 1W | |
Photo | Format | JPG/JPEG |
Storage | External SD card | TF card 1GB-32GB(optional) |
32GB recording time | 10-32 hours | |
1GB photos | 15625pcs | |
Operating system | PC | Windows & Mac OS |
Port | USB 2.0 | |
Language | Multiple | |
Power | Voltage | DC 5V |
Current(receiving mode) | 660MA | |
Current( recording mode) | 680MA | |
Current(recording with off-screen mode) | 340MA | |
AC adapter | DC 5V 2A | |
Built-in battery | Li-battery 3200mAh | |
Standby time | Wireless record | >=9.5 hours(off-screen);>=5hours(on-screen) |
Wired record | >=12 hous(off-screen);>=6hours(on-screen) *LED camera not included. | |
Size (L x W x H) | 131mm x 86mm x 18mm | |
Weight(g) | 205g |
Package:
1 * Wireless DVR
1 * Power adapter
1 * USB line
1 * Install back clip
1 * specification
没有评论:
发表评论